CTTI encourage and provide all facilities to students to pursue games, sports and cultural activities for their all-round development. Regular participation in intercollegiate events help to grow up their skills.
| S. NO. | DETAILS OF ENTITY | NUMBER OF ENTITY |
| 1 | Class Room | 10 |
| 2 | Multi Purpose Room | 1 |
| 3 | Library cum Reading Room | 1 |
| 4 | Education Technology & Media Lab | 1 |
| 5 | Psychology Lab | 1 |
| 6 | Art & Craft Room | 1 |
| 7 | Resource Center | 1 |
| 8 | Science & Maths Resource Center | 1 |
| 9 | Principal Office | 1 |
| 10 | Staff Room | 1 |
| 11 | Administrative Office | 1 |
| 12 | STore Room | 1 |
| 13 | Girls Common Room | 1 |
| 14 | Visitor Room | 1 |
| 15 | Separate Toilet Facility for Boys and Girls | Available |
| 16 | Parking Space | Available |
| 17 | Open Space for gardening and lawns activity | Available |
| 18 | Multipurpose Play Field | Available |
| 19 | Land Area | 4800 Sq meters |
| 20 | Construction Area | 3086.25 Sq meters |
